WCOFSWCOFFWCOFB
HOMEFEATURESMEDIAREGISTRATIONSTOREWCOFFTVRULES & PRIZESEVENTSMESSAGE BOARDSFAQ'SCONTACT US
Account ID:
Password:
Online Satellites
Sign up Today
MAIN EVENT
PLATINUM
INVITATIONAL
GRIDIRON $10K
CELEBRITY
$1K AUCTION
$5K AUCTION
$5K DRAFT
DRAFT MASTERS
$125 SATELLITE
$220 SATELLITE
SUPER SATELLITE
WORLD ONLINE CHAMP
$500 SATELLITE
MAIN EVENT
PLATINUM
INVITATIONAL
GRIDIRON $10K
CELEBRITY
$1K AUCTION
$5K AUCTION
$5K DRAFT
DRAFT MASTERS
LADIES CHAMPIONSHIP
KEEPER LEAGUES
SATELLITE TIERS
$125 SATELLITE
$220 SATELLITE
SUPER SATELLITE
WORLD ONLINE CHAMP
$500 SATELLITE
$1000 SATELLITE
MID SEASON
ONE AND DONE
POST SEASON CHALLENGE
DOWNLOADS
RING OF HONOR
RECORD BOOK
DRAFT STATS
LEAGUE/OWNER STATS
FACILITATORS
SPONSORSHIP
COMMISSIONER DECISIONS
PODCASTS
Invitational Leagues Feature Fantasy Football's Best
The 2009 World Championship of Fantasy Football annually recognizes it's 24 of the top fantasy football teams in the world with an invitation to participate in one of two WCOFF Invitational Leagues. The participants in these two leagues represent the very best of the best in fantasy sports with accomplishments to back up their claim as an elite fantasy player.
 
 Red Division
  W L T PCT PF PA DIV STREAK
 Team Encore 7 5 0 0.583 1702.05 1575.00 4 - 0 - 0 Won 1
 Team Perkins 4 8 0 0.333 1428.75 1705.80 2 - 2 - 0 Won 1
 Pickpockets 4 8 0 0.333 1419.80 1550.05 1 - 3 - 0 Lost 2
 GRIDIRON MOJO 3 9 0 0.250 1521.15 1644.00 1 - 3 - 0 Lost 3
 Black Division
  W L T PCT PF PA DIV STREAK
 Mallory's Brigade 9 3 0 0.750 1687.30 1486.30 3 - 1 - 0 Won 6
 Old School 7 5 0 0.583 1488.45 1477.65 2 - 2 - 0 Won 4
 Team Poochie 5 7 0 0.417 1557.20 1555.90 3 - 1 - 0 Lost 3
 Team Nunes 4 8 0 0.333 1457.55 1520.70 0 - 4 - 0 Lost 1
 White Division
  W L T PCT PF PA DIV STREAK
 Team Kuhr 8 4 0 0.667 1544.70 1364.65 1 - 3 - 0 Lost 1
 Team Steven Korian 8 4 0 0.667 1527.20 1450.05 3 - 1 - 0 Won 1
 King of Queens 7 5 0 0.583 1602.55 1536.20 2 - 2 - 0 Won 2
 Fester 6 6 0 0.500 1460.55 1530.95 2 - 2 - 0 Lost 1

 

 
 Red Division
  W L T PCT PF PA DIV STREAK
 MarissChris 8 4 0 0.667 1692.65 1505.80 2 - 2 - 0 Won 2
 Team Schroeder 6 6 0 0.500 1530.15 1488.60 2 - 2 - 0 Won 1
 The Big Uglys 5 7 0 0.417 1610.80 1589.00 1 - 3 - 0 Lost 2
 Follow Me 4 8 0 0.333 1429.30 1597.90 3 - 1 - 0 Lost 8
 White Division
  W L T PCT PF PA DIV STREAK
 Team Lester 6 6 0 0.500 1600.10 1601.10 3 - 1 - 0 Lost 2
 Team Williams 6 6 0 0.500 1536.50 1449.45 2 - 2 - 0 Lost 1
 Ray Ray's Revenge 6 6 0 0.500 1482.70 1580.20 1 - 3 - 0 Won 2
 Team Friel 4 8 0 0.333 1445.45 1599.50 2 - 2 - 0 Won 1
 Black Division
  W L T PCT PF PA DIV STREAK
 Team Dodds 10 2 0 0.833 1723.45 1446.70 3 - 1 - 0 Won 6
 Team Weber 7 5 0 0.583 1530.00 1577.25 1 - 3 - 0 Lost 1
 Team Gillis 6 6 0 0.500 1550.95 1607.90 3 - 1 - 0 Won 1
 Being Bill Parcells 4 8 0 0.333 1514.50 1603.15 1 - 3 - 0 Lost 1
Gallery